Clothes
Japan | XS | S | M | L | XL |
---|---|---|---|---|---|
9 | 11 | 13 | 15 | ||
Korea | 85 | 90 | 95 | 100 | 105 |
China | 84-86 | 88-90 | 92-96 | 98-102 | |
America | 32 | 34 | 36 | 38 | 40 |
England | 8 | 10 | 12 | 14 | 16 |
Shoes
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|
Korea | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 |
China | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
America | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
England | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
The size chart is a guide only.
It takes time to alter clothes. It takes days to alter clothes, especially pants at most shops in Japan. Be careful not to have the trouble of not being able to bring home the clothes you request for alter.